Current Core & Executive Team





























Core Team:
Introducing the current Core & Executive Team…
| Person | Role | Responsibilities | ||
| 1. | Kiran Challa | President | Co-ordination with Govt Offices, Event Halls Reservations & Management, Driving Team | ![]() |
| 2. | Sumanth Nookala | Vice- President | Support and Coordination of all internal activities, supporting Team | ![]() |
| 3. | Aneesh Chittumalla | General Secretary |
| ![]() |
| 4. | Mahindra Dasamaneni | Joint Secretary | ![]() | |
| 5. | Kishore Vattipalli | Joint Secretary | ||
| 6. | Sridhar Gowreddy | Finance |
| ![]() |
| 7. | Govindaraju Gandholi | Asst. Finance Secretary | ![]() | |
| 8 | Srinivas Vallamkonda | Asst. Finance Secretary | ![]() Core – Team – Finance | |
| 9. | Ramakrishna Tagore | IT Secretary | Website & IT Management, social media activities, IT issues | ![]() |
| 10 | Nagesh Yellapu | Senior IT Specialist/ Secretary | ![]() | |
Honorary presidency advisory board (గౌరవ అధ్యక్ష సలహా మండలి) | ||||
| 1. | Jagadish Bomma | Advices, suggestions, supporting Team, Hall reservations, Organizing Telugu Badi and on any STV community related topics etc., | ![]() | |
| 2. | Raja Ramesh Chilakala | ![]() | ||
Executive Team:
The Major Contribution and Support is from our Executive Team, here are the Details of our Executive Team:
| First Name | Last Name | ||
| 1. | Ajay | Suguru | ![]() |
| 2. | Anukul | Chandra Gowli | ![]() |
| 3. | Kamesh | Duvvuri | ![]() |
| 4. | Kiran | Endrakanti |
|
| 5 | Mohan | Atragadda |
|
| 6 | Srinivas Pradeep | Palasala | |
| 7 | Raghunath | Emmani | ![]() |
| 8 | Rahul Chowdary | Pinnaka | ![]() |
| 9 | Shashi | ![]() | |
| 10 | Pawan kumar | Balantrapu | ![]() |
| 11 | Narendra | Boorlagadda | ![]() |
| 12 | Raja Venkatesh | Samudrala | ![]() |
| 13 | Vijaya kumar | Pulabaigari | ![]() |
| 14 | Rajeev | Jeevangikar | ![]() |
| 15 | Chandrakanth | ||
| 16 | Aditya | Anantatmakula | ![]() |
| 17 | Ramya | Avva | ![]() Ramya Avva, Event Executive |
| 18 | Victoria Florence | Kolla | ![]() Victoria Florence Kolla, Event Executive |
| 19 | Leela | Yethpu | |
| 20 | Vishala | Gosikonda | |
| 21 | Sreeramulu | Valligatla | |
| 22 | Priyanka | Chittumalla | |
| 23 | Satyendra | Marina | ![]() Satyendra Marina, Event Executive |
| 24 | Vishnu V Reddy | Marthala | ![]() Vishnu Vardhan Reddy Marthala, Event Executive |
| 25 | Naveen | Kota | |
| 26 | Srinivasa Rao | Dama | ![]() Srinivasarao Dama, Event Executive |

























