2023 – 2024 Core & Executive Team…
Core Team:
| Person | Role | Responsibilities | ||
| 1. | Sridhar Gowreddy | President | Co-ordination with Govt Offices & team | ![]() |
| 2. | Sridhar Kandibanda | Vice- President | Support and Coordination of all internal activities | ![]() |
| 3. | Kiran
Challa |
General Secretary |
|
![]() |
| 4. | Mahindra
Dasamaneni |
Joint Secretary | ![]() |
|
| 5. | Ramakrishna Tagore | Joint Secretary | ![]() |
|
| 6. | Sumanth Nookala | Finance Secretary |
|
![]() |
| 7. | Aneesh
Chittumalla |
Asst. Finance Secretary | ![]() |
|
| 8. | Nagesh Yellapu | IT Secretary | Website creation, social media activities, IT issues | ![]() |
| 9. | Govindaraju
Gandholi |
Asst. IT Secretary | ![]() |
|
| 10. | Kishore
Vattipalli |
|||
| 11. | Jagadish Bomma | ![]() |
||
| 12. | Raja Ramesh Chilakala | ![]() |
Executive Team:
The Major Contribution and Support is from our Executive Team, here are the Details of our Executive Team:
| First Name | Last Name | ||
| 1. | Ajay | Suguru | N/A |
| 2. | Anukul | Chandra Gowli | ![]() |
| 3. | Kranthi | Kanike | ![]() |
| 4. | Sudhakar Reddy | Gudepu | N/A |
| 5. | Mahesh | Dogga | ![]() |
| 6. | Pradeep | Karavadi | ![]() |
| 7. | Vinod | Munukoti | N/A |
| 8. | Raghunath | Emmani | ![]() |
| 11. | Srinivasarao | Dama | ![]() |
| 12. | Jeevangikar | Rajeev | N/A |
| 13. | Sridhar | Mamella | N/A |
| 14. | Narendra | Boorlagadda | ![]() |
| 15. | Rajesh | Malapati | ![]() |
| 18 | N/A | ||
| 19 | Raja Venkatesh | Samudrala | N/A |



















